The Rams (3-0 )deal with the Cardinals (3-0) on Sunday at 4:05 p.m. ET in a fight for the leading position of the NFC West.
Los Angeles, which defeated the defending Super Dish champ Tampa Bay Buccaneers last Sunday, is having a fantastic start with quarterback Matt Stafford, who was traded to the group in
January. The Rams have the third-best racking up crime in the NFL( 31.7 points per game) and also allow just 20.7 factors per video game, helpful for nine in the organization.Arizona's violation has likewise been almost unstoppable, ranking first in the NFL at 34.3 factors per game. According to BetMGM, quarterback Kyler Murray is the league's MVP fave, having actually tossed for 1,005 yards, seven goals and also four interceptions.
He has also rushed for 70 lawns as well as 3 touchdowns. Los Angeles trainer Sean McVay is unbeaten versus the Cardinals in eight tries, something Arizona train Kliff Kingsbury is aiming to alter in his 3rd period with the group.
Cardinals on today? TV network (national): FOX TV channel( Los Angeles ): FOX 11 Los Angeles TELEVISION channel (Arizona): FOX 10 Phoenix Live stream: fuboTV Play-by-play analyst Chris Myers will certainly deal with expert Daryl Johnston for the video game.
Jen Hale will function as sideline press reporter. For those trying to find radio details, the Rams broadcast can be heard on SiriusXM network 225, or the Cardinals program can be listened to on SiriusXM channel 225.
Customers in Canada can enjoy the Rams vs. Cardinals video game on DAZN, which has civil liberties to every NFL game, in addition to some CTV local networks.
WEEK 4 NFL PICKS: Against the spread|Directly
Rams vs. Cardinals begin time
- Day: Sunday, Oct. 3
- Time: 4:05 p.m. ET
Los Angeles vs. Arizona is arranged to begin at 4:05 p.m. ET on Sunday, a couple of local afternoon games on FOX. The Seahawks and also 49ers will also kick off at 4:05 p.m. ET.
NFL schedule Week 4
Thursday, Sept. 30
Game | Time (ET) | TELEVISION |
Cincinnati 24, Jacksonville 21 | 8:20 p.m. ET | NFL Network |
Sunday, Oct. 3
Game | Time (ET) | TV |
Tennessee at New York City Jets | 1 p.m. | CBS |
Kansas City at Philly | 1 p.m. | CBS |
Carolina at Dallas | 1 p.m. | FOX |
New York Giants at New Orleans | 1 p.m. | FOX |
Cleveland at Minnesota | 1 p.m. | CBS |
Detroit at Chicago | 1 p.m. | FOX |
Houston at Buffalo | 1 p.m. | CBS |
Indianapolis at Miami | 1 p.m. | CBS |
Washington at Atlanta | 1 p.m. | FOX |
Seattle at San Francisco | 4:05 p.m. | FOX |
Arizona at Los Angeles | 4:05 p.m. | FOX |
Pittsburgh at Green Bay | 4:25 p.m. | CBS |
Baltimore at Denver | 4:25 p.m. | CBS |
Tampa Fl Bay at New England | 8:20 p.m. | CBS |
Las Vegas at Los Angeles Chargers | 8:15 p.m. | ESPN |
Monday, Oct. 4
Video Game Time (ET) TELEVISION
Las Las Vega at Los Angeles Chargers 8:15 p.m. ET ESPN
Rams 2021 routine
Week | Day | Opponent | Kickoff time | TV |
1 | Sept. 12 | W vs. Chicago, 34-14 | 8:20 p.m. ET | NBC |
2 | Sept. 19 | W at Indianapolis, 27-24 | 1 p.m. ET | FOX |
3 | Sept. 26 | W vs. Tampa florida Bay, 34-24 | 4:25 p.m. ET | FOX |
4 | Oct. 3 | vs. Arizona | 4:05 p.m. ET | FOX |
5 | Oct. 7 | at Seattle | 8:20 p.m. ET | FOX |
6 | Oct. 17 | at New York City Giants | 1 p.m. ET | FOX |
7 | Oct. 24 | vs. Detroit | 4:05 p.m. ET | FOX |
8 | Oct. 31 | at Houston | 1 p.m. ET | FOX |
9 | Nov. 7 | vs. Tennessee | 8:20 p.m. ET | NBC |
10 | Nov. 15 | at San Francisco | 8:15 p.m. ET | ESPN |
11 | - | - | - | - |
12 | Nov. 28 | at Green Bay | 4:25 p.m. ET | FOX |
13 | Dec. 5 | vs. Jacksonville | 4:25 p.m. ET | CBS |
14 | Dec. 13 | at Arizona | 8:15 p.m. ET | ESPN |
15 | Dec. 19 | vs. Seattle | 4:25 p.m. ET | FOX |
16 | Dec. 26 | at Minnesota | 1 p.m. ET | FOX |
17 | Jan. 2 | at Baltimore | 4:25 p.m. ET | FOX |
18 | Jan. 9 | vs. San Francisco | 4:25 p.m. ET | FOX |
MORE: NFL selects, predictions for Week 4: Packers prolong Steelers' suffering; Rams, Raiders stay best
Cardinals 2021 timetable
Week | Day | Opponent | Kickoff time | TV | |
1 | Sept. 12 | W at Tennessee, 38-13 | 1 p.m. ET | CBS | |
2 | Sept. 19 | W vs. Minnesota, 34-33 | 4:05 p.m. ET | FOX | |
3 | Sept. 26 | W at Jacksonville, 31-19 | 1 p.m. ET | FOX | |
4 | Oct. 3 | at Los Angeles | 4:05 p.m. ET | FOX | |
5 | Oct. 10 | vs. San Francisco | 4:25 p.m. ET | FOX | |
6 | Oct. 17 | at Cleveland | 4:05 p.m. ET | FOX | |
7 | Oct. 24 | vs. Houston | 4:25 p.m. ET | CBS | |
8 | Oct. 28 | vs. Environment-friendly Bay | 8:20 p.m. ET | FOX | |
9 | Nov. 7 | at San Francisco | 5:25 p.m. ET | FOX | |
10 | Nov. 14 | vs. Carolina | 5:05 p.m. ET | FOX | |
11 | Nov. 21 | at Seattle | 5:25 p.m. ET | FOX | |
12 | BYE | - | - | - | - |
13 | Dec. 5 | at Chicago | 2 p.m. ET | FOX | |
14 | Dec. 13 | vs. Los Angeles | 9:15 p.m. ET | ESPN | |
15 | Dec. 19 | at Detroit | 2 p.m. ET | FOX | |
16 | Dec. 25 | vs. Indianapolis | 9:15 p.m. ET | NFL Network | |
17 | Jan. 2 | at Dallas | 2 p.m. ET | FOX | |
18 | Jan. 9 | vs. Seattle | 5:25 p.m. ET | FOX |
MORE: NFL chances, lines, point spreads: Updated Week 4 betting details for choosing every video game
0 Comments