The ICC T20 World Mug started on Oct. 17 after numerous posts ponement. Initially set up for October 2020 in India, the T20 World Mug is currently happening in the United Arab Emirates and Oman.
The 2016 safeguarding champs are the West Indies, which is the only team to win the event two times. England holds the No. 1 position, while India, Australia as well as New Zealand are anticipated to test for the title as well. There are 45 suits repeated the program of a month, with 16 teams contending. First-round play started on Oct. 17, with groups looking to gain a spot in the Super 12 competitors. Once they get to that component of the event, Group 1 competition will certainly start on Saturday
, Oct. 23, adhered to by Group 2 competitors start on Sunday, Oct. 24. The teams will alternative days for competitors up until the semifinals start on Wednesday, Nov. 10. The last is on Sunday, Nov. 14. EVEN MORE: Sporting News is tracking the outcomes
ICC T20 Globe Cup standings
Team A
Group | M | W | L | N/R | TIED | INTERNET RR | PT |
Sri Lanka | 3 | 3 | 0 | 0 | 0 | +3.754 | 6 |
Namibia | 3 | 2 | 1 | 0 | 0 | -0.523 | 4 |
Ireland | 3 | 1 | 2 | 0 | 0 | -0.853 | 2 |
Netherlands | 3 | 0 | 3 | 0 | 0 | -2.460 | 0 |
Team B
Team | M | W | L | N/R | TIED | INTERNET RR | PT |
Scotland | 3 | 3 | 0 | 0 | 0 | +0.775 | 6 |
Bangladesh | 3 | 2 | 1 | 0 | 0 | +1.773 | 4 |
Oman | 3 | 1 | 2 | 0 | 0 | -0.025 | 2 |
Papua New Guinea | 3 | 0 | 3 | 0 | 0 | -2.665 | 0 |
Super 12 Teams 1 and also 2 scores and results
Suit | Day | Time (ET) | Location |
Australia v. South Africa | Saturday, Oct. 23 | 6 a.m. | Abu Dhabi |
England v. West Indies | Saturday, Oct. 23 | 10 a.m. | Abu Dhabi |
Sri Lanka v. Bangladesh | Sunday, Oct. 24 | 6 a.m. | Dubai |
India v. Pakistan | Sunday, Oct. 24 | 10 a.m. | Dubai |
Afghanistan v. Scotland | Monday, Oct. 25 | 10 a.m. | Sharjah |
South Africa v. West Indies | Tuesday, Oct. 26 | 6 a.m. | Dubai |
Pakistan v. New Zealand | Tuesday, Oct. 26 | 10 a.m. | Sharjah |
England v. Bangladesh | Wednesday, Oct. 27 | 6 a.m. | Abu Dhabi |
Scotland v. Namibia | Wednesday, Oct. 27 | 10 a.m. | Abu Dhabi |
Australia v. Sri Lanka | Thursday, Oct. 28 | 10 a.m. | Dubai |
West Indies v. Bangladesh | Friday, Oct. 29 | 6 a.m. | Sharjah |
Afghanistan v. Pakistan | Friday, Oct. 29 | 10 a.m. | Dubai |
South Africa v. Sri Lanka | Saturday, Oct. 30 | 6 a.m. | Sharjah |
England v. Australia | Saturday, Oct. 30 | 10 a.m. | Dubai |
Afghanistan v. Namibia | Sunday, Oct. 31 | 6 a.m. | Abu Dhabi |
India v. New Zealand | Sunday, Oct. 31 | 10 a.m. | Dubai |
England v. Sri Lanka | Monday, Nov. 1 | 10 a.m. | Sharjah |
South Africa v. Bangladesh | Tuesday, Nov. 2 | 6 a.m. | Abu Dhabi |
Pakistan v. Namibia | Tuesday, Nov. 2 | 10 a.m. | Abu Dhabi |
New Zealand v. Scotland | Wednesday, Nov. 3 | 6 a.m. | Dubai |
Afghanistan v. India | Wednesday, Nov. 3 | 10 a.m. | Abu Dhabi |
Australia v. Bangladesh | Thursday, Nov. 4 | 6 a.m. | Dubai |
West Indies v. Sri Lanka | Thursday, Nov. 4 | 10 a.m. | Abu Dhabi |
New Zealand v. Namibia | Friday, Nov. 5 | 6 a.m. | Sharjah |
India v. Scotland | Friday, Nov. 5 | 10 a.m. | Dubai |
Australia v. West Indies | Saturday, Nov. 6 | 6 a.m. | Abu Dhabi |
England v. South Africa | Saturday, Nov. 6 | 10 a.m. | Abu Dhabi |
Afghanistan v. New Zealand | Sunday, Nov. 7 | 5 a.m. | Abu Dhabi |
Pakistan v. Scotland | Sunday, Nov. 7 | 9 a.m. | Sharjah |
India v. Namibia | Monday, Nov. 8 | 9 a.m. | Dubai |
Finals
Match | Day | Time (ET) | Venue |
Semifinal 1-- A1 v. B2 | Wednesday, Nov. 10 | 9 a.m. | Abu Dhabi |
Semifinal 2-- B1 v. A2 | Thursday, Nov. 10 | 9 a.m. | Dubai |
Last | Sunday, Nov. 14 | 9 a.m. | Dubai |
0 Comments